Complete Selection of Vintage Goldbacks Available on eBay and WhatNot!
Visit eBay Store Visit WhatNot Store| State/Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| Utah 1 | 90,546 | 171,303 | 446,324 | 655,228 | 372,410 | 464,000 | TBD | |
| Utah 5 | 24,697 | 19,400 | 53,756 | 83,098 | 74,501 | 44,800 | TBD | |
| Utah 10 | 9,537 | 13,045 | 18,548 | 36,502 | 32,476 | 20,800 | TBD | |
| Utah 25 | 3,831 | 6,590 | 10,198 | 14,621 | 14,297 | 8,960 | TBD | |
| Utah 50 | 2,607 | 5,242 | 5,027 | 12,966 | 12,160 | 6,400 | TBD | |
| Nevada 1 | 138,400 | 344,486 | 493,502 | 442,131 | 304,000 | TBD | ||
| Nevada 5 | 19,450 | 44,472 | 57,868 | 69,665 | 19,200 | TBD | ||
| Nevada 10 | 9,800 | 18,255 | 27,241 | 36,280 | 8,000 | TBD | ||
| Nevada 25 | 5,680 | 9,518 | 9,209 | 9,928 | 5,760 | TBD | ||
| Nevada 50 | 3,240 | 4,031 | 9,168 | 10,328 | 2,240 | TBD | ||
| New Hampshire 1 | 48,060 | 306,327 | 333,747 | 333,747 | 208,000 | TBD | ||
| New Hampshire 5 | 6,400 | 38,818 | 23,218 | 23,218 | 19,200 | TBD | ||
| New Hampshire 10 | 3,230 | 17,917 | 14,417 | 14,417 | 11,200 | TBD | ||
| New Hampshire 25 | 1,930 | 9,601 | 7,387 | 7,387 | 3,200 | TBD | ||
| New Hampshire 50 | 960 | 6,540 | 10,331 | 10,331 | 2,560 | TBD | ||
| Wyoming 1 Alpha | 32,000 | |||||||
| Wyoming 5 Alpha | 6,400 | |||||||
| Wyoming 10 Alpha | 3,200 | |||||||
| Wyoming 25 Alpha | 1,280 | |||||||
| Wyoming 50 Alpha | 1,280 | |||||||
| Wyoming 1 | 424,966 | 455,847 | 352,000 | TBD | ||||
| Wyoming 5 | 52,151 | 126,570 | 19,200 | TBD | ||||
| Wyoming 10 | 22,527 | 48,226 | 12,800 | TBD | ||||
| Wyoming 25 | 10,449 | 20,229 | 7,680 | TBD | ||||
| Wyoming 50 | 6,318 | 16,320 | 5,120 | TBD | ||||
| South Dakota 1 Alpha | 17,296 | |||||||
| South Dakota 1 | 377,981 | 576,000 | TBD | |||||
| South Dakota 5 | 56,737 | 60,800 | TBD | |||||
| South Dakota 10 | 25,363 | 33,600 | TBD | |||||
| South Dakota 25 | 14,024 | 16,000 | TBD | |||||
| South Dakota 50 | 10,321 | 10,560 | TBD | |||||
| Florida 1 LER | 8,000 | |||||||
| Florida 1/2 Alpha | 1,088,000 | |||||||
| Florida 1 Alpha | 448,000 | |||||||
| Florida 2 Alpha | 128,000 | |||||||
| Florida 5 Alpha | 86,400 | |||||||
| Florida 10 Alpha | 28,800 | |||||||
| Florida 25 Alpha | 19,840 | |||||||
| Florida 50 Alpha | 9,600 | |||||||
| Florida 100 Alpha | 8,000 | |||||||
| Florida 1/2 | TBD | |||||||
| Florida 1 | TBD | |||||||
| Florida 2 | TBD | |||||||
| Florida 5 | TBD | |||||||
| Florida 10 | TBD | |||||||
| Florida 25 | TBD | |||||||
| Florida 50 | TBD | |||||||
| Florida 100 | TBD | |||||||
| Oklahoma 3 LER | 4,000 | |||||||
| Oklahoma 1/2 Alpha | TBD | |||||||
| Oklahoma 1 Alpha | TBD | |||||||
| Oklahoma 2 Alpha | TBD | |||||||
| Oklahoma 5 Alpha | TBD | |||||||
| Oklahoma 10 Alpha | TBD | |||||||
| Oklahoma 25 Alpha | TBD | |||||||
| Oklahoma 50 Alpha | TBD | |||||||
| Oklahoma 100 Alpha | TBD | |||||||
| Oklahoma 1/2 | TBD | |||||||
| Oklahoma 1 | TBD | |||||||
| Oklahoma 2 | TBD | |||||||
| Oklahoma 5 | TBD | |||||||
| Oklahoma 10 | TBD | |||||||
| Oklahoma 25 | TBD | |||||||
| Oklahoma 50 | TBD | |||||||
| Oklahoma 100 | TBD | |||||||
| Texas 1 | TBD | |||||||
| Arizona 3 LER | 6,000 | |||||||
| Arizona 1/2 Alpha | TBD | |||||||
| Arizona 1 Alpha | TBD | |||||||
| Arizona 2 Alpha | TBD | |||||||
| Arizona 5 Alpha | TBD | |||||||
| Arizona 10 Alpha | TBD | |||||||
| Arizona 25 Alpha | TBD | |||||||
| Arizona 50 Alpha | TBD | |||||||
| Arizona 100 Alpha | TBD | |||||||
| Washington DC | 250,000 |
Data source: Official Goldback mintage figures. Last updated: March 5, 2026